Call Us
+91 1624-220571
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Roop Vatika (A Sen.Sec.School) |
2. | Affiliation No. | 1630830 |
3. | School Code | 20886 |
4. | Complete Address with PIN Code | Disposal Road Near Shani Mandir, Jagraon, Pin Code : 142026 |
5. | Principal Name | Vimmi Thakur |
6. | Qualification | Qualification- M.A, M.Phil, B.Ed, PGDSLM |
7. | School Email ID | |
8. | Contact Details | 1624220571 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
X CLASS RESULT
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 21 | 21 | 100 % | All Pass |
2 | 2018-19 | 21 | 21 | 100 % | All Pass |
3 | 2019-20 | 30 | 30 | 100 % | All Pass |
4 | 2020-21 | 30 | 30 | 100 % | All Pass |
5 | 2021-22 | 55 | 55 | 100 % | All Pass |
6 | 2022-23 | 70 | 70 | 100 % | All Pass |
7 | 2023-24 | 56 | 56 | 100 % | All Pass |
XII CLASS RESULT
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 06 | 06 | 100 % | All Pass |
2 | 2020-21 | 28 | 25 | 100 % | All Pass |
3 | 2021-22 | 54 | 54 | 100 % | All Pass |
4 | 2022-23 | 34 | 34 | 100 % | All Pass |
5 | 2023-24 | 48 | 48 | 100 % | All Pass |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Vimmi Thakur |
2. | Total No. of Teachers | 52 |
| 13 | |
| 13 | |
| 10 | |
Other | 16 | |
3. | Teachers Section Ratio | 1:40 |
4. | Details of Special Educator | NA |
5. | Details of Counselor and Wellness Teacher | Ms .Inderpreet Kaur |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 4398 Sq. MTR |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 52 Rooms – 550 Sq. MTR |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 7 Labs – 616 Sq. MTR |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 14 |
6. | No.of Boys Toilets | 13 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |